2024 Cascadia Cup Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
Portland Timbers | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
Seattle Sounders | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
Portland Timbers | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
Seattle Sounders | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
The Cascadia Cup is an annual soccer competition between Major League Soccer teams Portland Timbers, Seattle Sounders FC, and Vancouver Whitecaps FC, initiated by the fan groups in 2004 to amplify the Pacific Northwest regional rivalry.