2024 Cascadia Cup Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portland Timbers | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
Seattle Sounders | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
Vancouver Whitecaps | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portland Timbers | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
Seattle Sounders | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
Vancouver Whitecaps | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
The Cascadia Cup is an annual soccer competition between Major League Soccer teams Portland Timbers, Seattle Sounders FC, and Vancouver Whitecaps FC, initiated by the fan groups in 2004 to amplify the Pacific Northwest regional rivalry.